NEWS OF THE WEEK FOR WEEK ENDING NOVEMBER 13, 2009
Presenting the Real Estate News for the Week Ending 11/13/2009
Sales Pending Off-Island:
21 Windward
25 Windward
27 Windward
29 Windward
Sales Pending On-Island
Dunes of Boca 24
New Listings On-Island:
Village Home 29, 3/3, $649,000
748 Seaboard Line Lane, 3/3, $890,000
4811 Shore Lane, 3/3.5, $5,100,000
110 Damfino Street, 3/3.5, $1,990,000
BGC 54A, 2/2, $749,000
553 Buttonwood Bay, 3/3.5, $2,595,000
130 Palm Avenue, 3/3, $2,125,000
4011 40 St. W, 4/3.5, $1,375,000
Sea Oats 223, 2/2, $750,000
BGN #32, 2/2, $395,000
New Listings Off-Island:
105 Spyglass Alley, 4/4, $1,190,000
420 Coral Creek Dr., 3/3, $899,900
13131 Placida Point Court, 4/3.5, $750,000
13044 Via Cassia, 3/2, $498,500
13074 Via Cassia, Lot 24, $154,000
13115 Via Flavia, Lot 19, $209,000
440 Green Dolphin Dr., Lots 14 & 15, $379,000
4704 Pompano St., 3/2.5, $329,500
10230 Creekside Dr., 3/2, $1,150,000
13124 Via Flavia, 3/2, $749,000
12 Amberjack Ln., 3/3, $495,000
4150 Cape Haze Dr., 3/2.5, $329,000
10021 Eagle Preserve, Lot 14, $410,000
10031 Eagle Preserve, Lot 15, $410,000
70 Spaniards, Lot 7, $78,000
Cape Haze Resort 8409, Unit 208, 2/2, $159,000
9168 Little Gasparilla, 4/3.5, $989,000
Price Changes:
10111 Creekside Dr., From $149,900 to $119,900 (-$30,000)
13105 Via Cassia from $165,000 to $150,000 (-$15,000)
On-Island Closings:
Boca Grande Club BC 201 Listed @$450,000, Sold for $386,250 on 11/5/09
Off-Island Closings:
4040 Cape Haze Dr. Listed @$235,000, Sold for $220,000 on 8/31/09
17 Windward Rd. Listed @$44,000, Sold for $30,000 on 11/9/09
For more information on these recent developments, or real estate in general, please call me toll-free 877-462-2622 or direct 941-276-1162.
Carol Stewart, CRB, RSPS, e-PRO REALTOR ®
Broker/Owner of Gasparilla Properties, Inc.
cstewart@gasparillaproperties.com
www.BocaGrandeBroker.com